The Immunization Program does not provide walk-in services. Please call to make an appointment.
Immunization Cost and Fees
Plus $25 Administration Fee per visit
| Vaccine | Total Doses | Cost/ Dose | Time Frame Between Series |
|---|---|---|---|
| **Seasonal Flu (Adult 19 – 64 yrs.) | 1 | $19 | Yearly |
| Seasonal Flu High Dose (65 yrs. of age or older) | 1 | $84 | Yearly |
| Hepatitis A (Adult) | 2 | $63 | 6 Months |
| Hepatitis B (Adult) | 3 | $46 | 2 Months |
| **Hep B Heplisav B (Adult) | 2 | $104 | 1 month |
| HIB (High Risk Adults Only, prescription required) | 1 | $27 | As required by Physician |
| HPV (9 -26 years old) 9-18 free if VFC eligible Over 26 years old require prescription | 3 | $183 | 2 months between 1st and 2nd dose, 4 months between 2nd and 3rd dose |
| MenQuadfi | 1 | $137 | As required by Physician or College |
| **Measles, Mumps and Rubella (MMR) | 2 | $85 | 30 Days |
| Pneumovax 23 (Prescription Required) | 1 | $108 | As required by Physician |
| PCV 20 (Prescription Required) | 1 | $182 | As required by Physician |
| Tetanus-Diphtheria (TD for Adult) | 1 | $33 | As required by Physician or College, but every 10 years |
| **Tdap (Adult) | 1 | $38 | As required by Physician or College, but every 10 years |
| Rabies Vaccine (Rabavert) contains egg protein | 1 or up to 4 doses | $322 | Per rabies schedule |
| Rabies Vaccine (Imovax) contains no egg protein | 1 or up to 4 doses | $361 | Per rabies schedule |
| Shingles (50 years old and older) | 2 | $181 | Separated by 2-6 months |
| **Varicella (Adult 19 yrs. – 64 yrs. of age) | 2 | $160 | 30 Days |
| **Polio | 3 | $37 | 1 month between 1st and 2nd dose, 6 months between 2nd and 3rd dose |
| College Form | 0 | $25 | 0 |
**Common vaccines requested for immigration purpose.
** Vacunas usualmente exigidas para propósitos de inmigración.