Vaccine Price List
Immunization Services
- Info.HillsWeb@FLHealth.gov
- 813-307-8077
-
Location
8605 North Mitchell Avenue
Tampa, FL 33604
Vaccine Price List
Vaccine Price List | |||
---|---|---|---|
Plus $25.00 Administration Fee per visit | |||
Vaccine | Total Doses | Cost/ Dose | Time Frame Between Series |
Seasonal Flu (Adult 19 - 64 yrs.) | 1 | $19.00 | Yearly |
Seasonal Flu High Dose (65 yrs. of age or older) | 1 | $61.00 | Yearly |
Seasonal Flu High Dose (65 yrs. of age or older) | 1 | $61.00 | Yearly |
Hepatitis A (Adult) | 2 | $63.00 | 6 Months |
Hepatitis B (Adult) | 3 | $44.00 | 2 Months |
HIB (Prescription Required) | 1 | $99.00 | 1 Month |
HPV-Human Papillomavirus | 3 | $37.00 | As required by Physician |
MenQuadfi | 1 | $246.00 | As required by Physician or College |
Measles, Mumps and Rubella (MMR) | 2 | $133.00 | 30 Days |
Pneumovax 23 | 1 | $85.00 | As required by Physician |
PCV 20 (Prescription Required) | 1 | $108.00 | As required by Physician |
Tetanus-Diphtheria (Adult) | 1 | $204.00 | As required by Physician or College |
Tdap (Adult) | 1 | $22.00 | As required by Physician or College |
Rabies Vaccine (Rabavert) contains egg protein | 1 to 4 | $306.00 | Per rabies schedule |
Rabies Vaccine (Imovax) contains no egg protein | 1 to 4 | $350.00 | Per rabies schedule |
Shingles (50 years old and older) | 2 | $168.00 | Separated by 2-6 months |
Varicella (Adult 19 yrs. – 64 yrs. of age) | 2 | $147.00 | 30 Days |
College Form | 1 | $25.00 |
|
Connect with DOH