It's a New Day in Public Health.
The Florida Department of Health works to protect, promote, and improve the health of all people in Florida through integrated state, county, and community efforts.
Vaccine Price List
Immunization Services
- Info.HillsWeb@FLHealth.gov
- 813-307-8077
-
Location
8605 North Mitchell Avenue
Tampa, FL 33604
Vaccine | Price | Total # of doses to complete series | Time Frame between series |
Hep A (Adult) | $59.00 | 2 | 6 months |
Hep B (Adult) | $66.00 | 3 | 2 months |
Hep B (Adult) | $114.00 | 2 | 30 Days |
HIB ( | $44.00 | 1 | As required by Physician |
HPV | $210.00 | 3 | 2 months between 1st and 2nd dose, 4 months between 2nd and 3rd dose |
Influenza (Flu)- (Adult) | $36.00 | 1 | Yearly |
Influenza (Flu)- (High Dose) | $68.00 | 1 | Yearly |
Menactra | $130.00 | 1 | As required by Physician or College |
Measles-Mumps-Rubella (MMR) | $91.00 | 2 | 30 days |
Pneumovax 23 (prescription required) | $112.00 | 1 | As required by Physician |
Prevnar 13 | $195.00 | 1 | As required by Physician |
Tetanus- | $55.00 | 1 | As required by Physician or College, but every 10 years |
Tdap (Adult) | $57.00 | 1 | As required by Physician or College, but every 10 years |
Rabies Vaccine (Rabavert) contains egg protein | $291.00 | 1 or up to 3 doses | As required by Physician, work, or CHD, but it can be 8 days between 1st dose and 2nd dose, then 15 days between 2nd dose to 3rd dose |
Rabies Vaccine (Imovax) contains no egg protein | $300.00 | 1 or up to 3 doses | As required by Physician, work, or CHD, but it can be 8 days between 1st dose and 2nd dose, then 15 days between 2nd dose to 3rd dose |
Shingles | $165.00 | 1 | Not Applicable |
Varicella | $139.00 | 2 | 30 days |
Twin-Rix | $98.00 | 3 | 30 days between 1st and 2nd dose, then 5 months between 2nd and 3rd dose |
College Form | $25.00 | n/a | Not Applicable |
Connect with DOH